For information on "FIO" Finished Inside & Outside, click here.
| Model | Plan Name | Size | House Style | #Bd Rm | Bath Rms. | Sq. Ft. | "FIO" Finished Inside & Outside | ||
| Value | Value | Value | Value | Value | Value | Value | Value | ||
| CMH-002 | 2440 | Ranch | 3 | 1 | 960 | $70,450.00 | |||
| CMH-003 | 2440 | Ranch | 3 | 1 | 960 | $71,343.00 | |||
| CMH-005 | 2436 | Ranch | 2 | 1 | 864 | $66,970.00 | |||
| CMH-007 | 2440 | Ranch | 2 | 2 | 960 | $76,324.00 | |||
| CMH-008 | 2848 | Ranch | 3 | 2 | 1344 | $94,538.00 | |||
| CMH-010 | 2854 | Ranch | 3 | 2 | 1512 | $105,325.00 | |||
| CMH-011 | 2848 | Ranch | 3 | 1.75 | 1344 | $92,672.00 | |||
| CMH-014 | 2642 | Ranch | 3 | 2 | 1008 | $82,564.00 | |||
| CMH-017 | 2448 | Ranch | 3 | 2 | 1152 | $88,763.00 | |||
| CMH-018 | 2450 | Ranch | 3 | 1.75 | 1200 | $86,266.00 | |||
| CMH-019 | 2648 | Ranch | 3 | 2 | 1248 | $85,237.00 | |||
| CMH-020 | 2848 | Ranch | 3 | 1.75 | 1344 | $95,279.00 | |||
| CMH-023 | 2858 | Ranch | 4 | 2 | 1624 | $103,996.00 | |||
| CMH-024 | 2856 | Ranch | 3 | 2 | 1568 | $101,302.00 | |||
| CMH-025 | 2850 | Ranch | 3 | 2 | 1400 | $104,267.00 | |||
| CMH-026 | 2850 | Ranch | 3 | 2 | 1400 | $108,299.00 | |||
| CMH-050 | 2442 | Ranch | 2 | 2 | 1008 | $78,380.00 | |||
| CMH-051 | 2446 | Ranch | 3 | 1 | 1104 | $77,882.00 | |||
| CMH-052 | 2644 | Ranch | 3 | 1.5 | 1144 | $84,287.00 | |||
| CMH-053 | 2644 | Ranch | 3 | 1 | 1144 | $79,655.00 | |||
| CMH-054 | 2852 | Ranch | 3 | 2 | 1456 | $101,448.00 | |||
| CMH-055 | 2856 | Ranch | 3 | 2 | 1568 | $102,748.00 | |||
| CMH-056 | 2860 | Ranch | 3 | 2 | 1680 | $111,210.00 | |||
| CMH-100 | 2438 | Bi-Level | 2 | 1 | 912 | $70,329.00 | |||
| CMH-101 | 2438 | Bi-Level | 2 | 1 | 912 | $69,943.00 | |||
| CMH-102 | 2640 | Bi-Level | 2 | 1 | 1040 | $78,101.00 | |||
| CMH-103 | 2848 | Bi-Level | 3 | 2 | 1344 | $94,064.00 | |||
| CMH-105 | 2858 | Bi-Level | 4 | 2 | 1624 | $106,550.00 | |||
| CMH-106 | 2844 | Bi-Level | 3 | 1 | 1232 | $85,805.00 | |||
| CMH-107 | 2852 | Bi-Level | 3 | 2 | 1456 | $99,668.00 | |||
| CMH-108 | 2856 | Bi-Level | 3 | 2 | 1568 | $106,216.00 | |||
| CMH-109 | 2850 | Bi-Level | 3 | 2 | 1400 | $97,335.00 | |||
| CMH-110 | 2854 | Bi-Level | 3 | 2 | 1512 | $104,813.00 | |||
| CMH-150 | 2444 | Bi-Level | 3 | 1 | 1056 | $76,097.00 | |||
| CMH-151 | 2644 | Bi-Level | 3 | 1 | 1144 | $82,221.00 | |||
| CMH-152 | 2646 | Bi-Level | 3 | 1 | 1196 | $84,924.00 | |||
| CMH-153 | 2648 | Bi-Level | 3 | 2 | 1248 | $91,815.00 | |||
| CMH-154 | 2844 | Bi-Level | 3 | 1 | 1232 | $86,143.00 | |||
| CMH-155 | 2844 | Bi-Level | 2 | 1 | 1232 | $86,140.00 | |||
| CMH-200 | 2434 | Cape Cod | 2 | 1 | 816 | $69,534.00 | |||
| CMH-204 | 2630 | Cape Cod Gable | 1 | 1 | 780 | $72,672.00 | |||
| CMH-205 | 2436 | Cape Cod | 2 | 1 | 864 | $73,147.00 | |||
| CMH-206 | 2440 | Cape Cod | 2 | 1 | 816 | $77,747.00 | |||
| CMH-207 | 2840 | Cape Cod | 2 | 1 | 1120 | $88,716.00 | |||
| CMH-208 | 2844 | Cape Cod | 2 | 1 | 1232 | $96,435.00 | |||
| CMH-209 | 2848 | Cape Cod | 1 | 1 | 1344 | $101,089.00 | |||
| CMH-210 | 2848 | Cape Cod | 2 | 1 | 1344 | $103,017.00 | |||
| CMH-240 | 2844 | Cape Cod | 2 | 1 | 1232 | $97,403.00 | |||
| CMH-250 | 2630 | Cape Cod | 2 | 1 | 1008 | $79,577.00 | |||
| CMH-251 | 2630 | Cape Cod | 1 | 1 | 780 | $72,529.00 | |||
| CMH-252 | 2640 | Cape Cod | 1 | 1 | 1040 | $77,398.00 | |||
| CMH-253 | 2644 | Cape Cod | 2 | 1 | 1144 | $91,452.00 | |||
| CMH-254 | 2834 | Cape Cod | 1 | 1 | 952 | $82,524.00 | |||
| CMH-270 | 2848 | Cape Cod | 2 | 1 | 1344 | $111,298.00 | |||
| CMH-271 | 2848 | Cape Cod | 2 | 2 | 1344 | $141,453.00 | |||
| CMH-272 | 2844 | Cape Cod | 1 | 1.5 | 1316 | $121,427.00 | |||
| CMH-273 | 28/4836 | Cape Cod | 1 | 2 | 1176 | $105,094.00 | |||
| CMH-274 | 2440 | Cape Cod | 2 | 1 | 960 | $81,809.00 | |||
| CMH-275 | 2846 | Cape Cod | 2 | 1 | 1288 | $101,003.00 | |||
| CMH-300 | 2828/2842 | T-Story | 4 | 1.5 | 1960 | $135,982.00 | |||
| CMH-301 | 2848 | T-Story | 3 | 2.5 | 2688 | $172,407.00 | |||
| CMH-303 | 2844 | T-Story | 4 | 2.5 | 2464 | $152,576.00 | |||
| CMH-305 | 2844/2830 | T-Story | 3 | 2.5 | 2072 | $130,467.00 | |||
| CMH-307 | 2836 | T-Story | 4 | 2.5 | 2016 | $134,723.00 | |||
| CMH-308 | 2436/2636 | T-Story | 3 | 2.5 | 1800 | $129,479.00 | |||
| CMH-310 | 2840 | T-Story | 4 | 2.5 | 2240 | $145,541.00 | |||
| CMH-313 | 2848 | T-Story | 4 | 2.5 | 2688 | $170,899.00 | |||
| CMH-314 | 2850 | T-Story | 3 | 2.5 | 2800 | $175,595.00 | |||
| CMH-315 | 2850 | T-Story | 4 | 2.5 | 2800 | $175,830.00 | |||
| CMH-316 | 2860 | T-Story | 4 | 2.5 | 2700 | $255,166.00 | |||
| CMH-317 | 2838/2838 | T-Story | 3 | 2.5 | 2250 | $153,219.00 | |||
| CMH-318 | 2436/2636 | T-Story | 3 | 2.5 | 1800 | $130,156.00 | |||
| CMH-325 | 2840/2840 | TS-Gambrrel | 3 | 2.5 | 2240 | $160,235.00 | |||
| CMH-328 | 2834 | T-Story | 4 | 2.5 | 1904 | $133,636.00 | |||
| CMH-335 | 2850 | TS-w/Garage | 4 | 2.5 | 2072 | $180,404.00 | |||
| CMH-340 | 2844 | T-Story | 3 | 2.5 | 2464 | $155,181.00 | |||
| CMH-350 | 2832/2832 | T-Story | 3 | 2.5 | 1792 | $128,312.00 | |||
| CMH-351 | 2834/2834 | T-Story | 4 | 1.5 | 1904 | $132,943.00 | |||
| CMH-352 | 2840/2840 | T-Story | 4 | 2.5 | 2240 | $145,744.00 | |||
| CMH-353 | 2844/2844 | T-Story | 4 | 2.5 | 2464 | $149,238.00 | |||
| CMH-354 | 2828/2828 | T-Story | 3 | 1.5 | 1568 | $116,931.00 | |||
| CMH-355 | 2646/2628 | T-Story | 3 | 2.5 | 2072 | $120,559.00 | |||
| CMH-356 | 2844/2830 | T-Story | 4 | 2.5 | 2072 | $128,149.00 | |||
| CMH-357 | 2848/2834 | T-Story | 3 | 2.5 | 2296 | $140,003.00 | |||
| CMH-400 | 2844/2836 | T-Split | 4 | 2.5 | 2168 | $141,613.00 | |||
| CMH-401 | 2636/2624 | T-Split | 3 | 2 | 1560 | $115,314.00 | |||
| CMH-501 | 2840 | Ranch Chalet | 2 | 1 | 1120 | $90,755.00 | |||
| CMH-503 | 2844 | Ranch Chalet | 2 | 1.75 | 1232 | $97,352.00 | |||
| CMH-550 | 2856 | Ranch Chalet | 3 | 2 | 1568 | $113,227.00 | |||
| CMH-600 | 2840/1440 | Salt Box | 4 | 2 | 1680 | $127,204.00 | |||
| CMH-700 | 2444/2644 | Duplex | 3 | 1.5 | 2300 | $155,261.00 | |||
| CMH-701 | Adams | 2856 | 4-Plex | 2 | 1 | 3136 | $217,528.00 | ||
| CMH-702 | Jefferson | 2864 | Duplex | 5 | 3.5 | 3024 | $204,335.00 | ||
| CMH-703 | Madison | 2444/2644 | Duplex | 2 | 1.5 | 2300 | $155,423.00 | ||
| CMH-905 | Roosevelt | 2842 | Cape Chalet | 2 | 1 | 1570 | $127,294.00 | ||
| CMH-906 | 2850 | Cape Chalet | 2 | 2 | 1400 | $144,665.00 | |||
| CMHBS-750 | 2840/1440 | Salt Box | 3 | 2 | 1680 | $113,560.00 | |||
| CMHBS-751 | Georgetown II | 2460 | Ranch Duplex | 4 | 2 | 1440 | $96,513.00 | ||
| CMHBS-752 | Portsmouth II | 2660 | Ranch Duplex | 4 | 2 | 1560 | $102,562.00 | ||
| CMHBS-753 | Jefferson | 2860 | Ranch Duplex | 4 | 2 | 1680 | $106,813.00 | ||
| CMHBS-754 | Dutchess I | 2856 | Two Story Four Plex | 8 | 4 | 3136 | $199,177.00 | ||
| Chesterfield | |||||||||
| Garage #1 | Bostonian | 1224 | One Car Garage | 288 | $18,762.00 | ||||
| Garage #2 | Yorktown | 2424 | Two Car Garage | 576 | $27,455.00 | ||||
| Garage #3 | Fairlawn | 2626 | Two Car Garage | 676 | $30,870.00 | ||||
| Garage #4 | Georgetown II | 2828 | Two Car Garage | 784 | $34,577.00 | ||||
| Garage #5 | Portsmouth | 2842 | Three Car Garage | 1176 | $49,015.00 | ||||
| Garage #6 | Jefferson II | 28x56 | Four Car Garage | 1568 | $64,212.00 | ||||
Please feel free to email sales@cmhbs.com to inquire about pricing.